| Domain | Price | Date | Venue |
|---|---|---|---|
| datapipes.com | 15,250 USD | 2023-05-09 | GoDaddy |
| dvla.com | 14,694 USD | 2023-05-09 | GoDaddy |
| myjar.com | 13,450 USD | 2023-05-09 | GoDaddy |
| itpark.com | 6,877 USD | 2023-05-09 | GoDaddy |
| myosin.com | 5,755 USD | 2023-05-09 | GoDaddy |
| shopplace.com | 4,933 USD | 2023-05-09 | GoDaddy |
| 7847.com | 4,590 USD | 2023-05-09 | GoDaddy |
| geff.com | 4,450 USD | 2023-05-09 | DropCatch |
| foreclosureattorney.com | 3,854 USD | 2023-05-09 | GoDaddy |
| blackbets.com | 3,500 USD | 2023-05-09 | Sedo |
We offer Cheap domain registration and new domain extensions, website security plans for your business.
Note: Please keep in mind that these are top domain sales report on 5/9/2023 that have been reported today 5/10/2023, It is not a complete list.
Other domain sales
- What factors should I consider when brainstorming potential domain names?
- Things to check before buying a domain name, especially high value domain names.
- 3floz.com and Fruta.com are the two most prominent domain names, leading sold on August 16, 2023.
- Tonightshowwithconanobrien.com: “Tonight Show with Conan O’brien”, sold at the highest price in the past week.
- 8385.com and icobench.com are the two .com domains that sold for the highest price on 8/8/2023.