| Domain | Price | Date | Venue |
|---|---|---|---|
| itnews24hrs.com | 7,300 USD | 2023-04-14 | GoDaddy |
| cloudfinance.com | 7,250 USD | 2023-04-14 | DropCatch |
| laihui.com | 5,100 USD | 2023-04-14 | GoDaddy |
| oxisenergy.com | 4,550 USD | 2023-04-14 | GoDaddy |
| thekimono.com | 4,288 USD | 2023-04-14 | BuyDomains |
| efilmcritic.com | 4,204 USD | 2023-04-14 | DropCatch |
| socialtwist.com | 3,410 USD | 2023-04-14 | GoDaddy |
| datalinks.com | 3,200 USD | 2023-04-14 | GoDaddy |
| tpeusa.com | 2,988 USD | 2023-04-14 | BuyDomains |
| activevisions.com | 2,988 USD | 2023-04-14 | BuyDomains |
We offer Cheap domain registration , website security plans for your business.
Note: Please keep in mind that these are top domain sales report on 4/14/2023 that have been reported today 4/16/2023, It is not a complete list.
Other domain sales
- What factors should I consider when brainstorming potential domain names?
- Things to check before buying a domain name, especially high value domain names.
- 3floz.com and Fruta.com are the two most prominent domain names, leading sold on August 16, 2023.
- Tonightshowwithconanobrien.com: “Tonight Show with Conan O’brien”, sold at the highest price in the past week.
- 8385.com and icobench.com are the two .com domains that sold for the highest price on 8/8/2023.