Domain | Price | Date | Venue |
---|---|---|---|
visitodisha.org | 27,000 USD | 2023-02-26 | GoDaddy |
csebkerala.org | 25,500 USD | 2023-02-26 | GoDaddy |
entropymag.org | 7,600 USD | 2023-02-26 | GoDaddy |
ahandfulofleaves.org | 6,700 USD | 2023-03-04 | GoDaddy |
kqxs.org | 5,970 USD | 2023-02-26 | Sedo |
asc.org | 4,131 USD | 2023-02-26 | NameJet |
jobpost.org | 4,088 USD | 2023-03-01 | BuyDomains |
youthfest.org | 3,750 USD | 2023-03-02 | BuyDomains |
lhi.org | 3,450 USD | 2023-03-02 | NameJet |
nfauk.org | 3,000 USD | 2023-03-01 | GoDaddy |
Note: Please keep in mind that these are top .ORG sales report in Last Week that have been reported today 3/5/2023, It is not a complete list.