Domain | Price | Date | Venue |
---|---|---|---|
funq.com | 11,000 USD | 2023-03-03 | Sedo |
metr.com | 8,150 USD | 2023-03-03 | GoDaddy |
voiceinstituteofnewyork.com | 8,002 USD | 2023-03-03 | GoDaddy |
rawland.com | 7,553 USD | 2023-03-03 | NameJet |
sportsbookreviewsonline.com | 6,000 USD | 2023-03-03 | GoDaddy |
btsptdlivecinemas.com | 5,550 USD | 2023-03-03 | GoDaddy |
jungl.com | 4,651 USD | 2023-03-03 | GoDaddy |
scholarly-journals.com | 4,650 USD | 2023-03-03 | GoDaddy |
critterguard.com | 4,388 USD | 2023-03-03 | BuyDomains |
lagroup.com | 3,849 USD | 2023-03-03 | NameJet |
Note: Please keep in mind that these are top .COM sales report 0n 3/3/2023 that have been reported today 3/4/2023, It is not a complete list.