Domain | Price | Date | Venue |
---|---|---|---|
unigame.com | 50,001 USD | 2023-02-28 | GoDaddy |
perfectweddingguide.com | 29,500 USD | 2023-02-28 | GoDaddy |
samarkand.com | 10,292 USD | 2023-02-28 | GoDaddy |
calunitedstrikers.com | 7,050 USD | 2023-02-28 | GoDaddy |
partydepot.com | 5,200 USD | 2023-02-28 | GoDaddy |
csdinc.com | 4,888 USD | 2023-02-28 | BuyDomains |
organicseo.com | 4,648 USD | 2023-02-28 | GoDaddy |
famepick.com | 3,750 USD | 2023-02-28 | GoDaddy |
saigroup.com | 3,655 USD | 2023-02-28 | NameJet |
quickhomes.com | 3,650 USD | 2023-02-28 | GoDaddy |
Note: Please keep in mind that these are top .COM sales report 0n 2/28/2023 that have been reported today 3/1/2023, It is not a complete list.