Domain | Price | Date | Venue |
---|---|---|---|
shoprx.com | 21,200 USD | 2023-02-25 | GoDaddy |
finsol.com | 5,800 USD | 2023-02-25 | GoDaddy |
theamericanjournalofpoetry.com | 5,688 USD | 2023-02-25 | GoDaddy |
southernbellybbq.com | 5,000 USD | 2023-02-25 | GoDaddy |
flosstradamus.com | 4,508 USD | 2023-02-25 | GoDaddy |
goddiet.com | 2,588 USD | 2023-02-25 | BuyDomains |
diyhuntingmaps.com | 2,550 USD | 2023-02-25 | GoDaddy |
proactivewriter.com | 2,401 USD | 2023-02-25 | DropCatch |
sellingbooks.com | 2,320 USD | 2023-02-25 | GoDaddy |
teamfinance.com | 2,311 USD | 2023-02-25 | DropCatch |
Note: Please keep in mind that these are top .COM sales report 0n 2/25/2023 that have been reported today 2/26/2023, It is not a complete list.