Domain | Price | Date | Venue |
---|---|---|---|
venom.network | 3,379 USD | 2023-02-05 | TOP.DOMAINS |
flash.trade | 1,999 USD | 2023-02-05 | TOP.DOMAINS |
thechat.app | 1,999 USD | 2023-02-05 | TOP.DOMAINS |
washington.bio | 1,999 USD | 2023-02-05 | TOP.DOMAINS |
john.bio | 1,999 USD | 2023-02-05 | TOP.DOMAINS |
betcha.app | 1,999 USD | 2023-02-05 | TOP.DOMAINS |
dev.trading | 999 USD | 2023-02-05 | TOP.DOMAINS |
magic.cash | 799 USD | 2023-02-05 | TOP.DOMAINS |
ventocilla.shop | 156 USD | 2023-02-05 | Dynadot |
52xuexi.live | 141 USD | 2023-02-05 | Sav.com |
Note: Please keep in mind that these are top New TLDs sales report for the Past Week that have been reported today 2/5/2023, It is not a complete list