Domain | Price | Date | Venue |
---|---|---|---|
blockchainfrance.net | 16,006 USD | 2023-01-30 | DropCatch |
stamps.net | 5,099 USD | 2023-01-30 | DropCatch |
grundig.net | 4,388 USD | 2023-01-29 | BuyDomains |
bamberger.net | 3,388 USD | 2023-01-25 | BuyDomains |
ulaa.net | 3,163 USD | 2023-01-25 | Sedo |
automat.net | 3,000 USD | 2023-01-26 | Sedo |
infocoin.net | 2,750 USD | 2023-01-26 | GoDaddy |
schoolsonline.net | 2,688 USD | 2023-01-29 | BuyDomains |
haftasonu.net | 2,550 USD | 2023-01-25 | GoDaddy |
nocturne.net | 2,288 USD | 2023-01-31 | BuyDomains |
Note: Please keep in mind that these are top .NET domain sales report for the Past Week that have been reported today 2/1/2023, It is not a complete list