| Domain | Price | Date | Venue |
|---|---|---|---|
| enft.com | 50,555 USD | 2023-01-23 | GoDaddy |
| finsure.com | 9,750 USD | 2023-01-23 | NameJet |
| evomind.com | 7,061 USD | 2023-01-23 | Sedo |
| flickthrough.com | 6,500 USD | 2023-01-23 | Sedo |
| ilovepizza.com | 5,201 USD | 2023-01-23 | GoDaddy |
| wrongsideoftheart.com | 4,550 USD | 2023-01-23 | GoDaddy |
| concretepro.com | 4,488 USD | 2023-01-23 | BuyDomains |
| darple.com | 3,550 USD | 2023-01-23 | Sedo |
| ncfn.com | 2,549 USD | 2023-01-23 | NameJet |
| mrhost.com | 2,250 USD | 2023-01-23 | GoDaddy |
Note: Please keep in mind that these are top .COM domain sales report on 1/23/2022 that have been reported today 01/26/2023, It is not a complete list