| Domain | Price | Date | Venue |
|---|---|---|---|
| buybest.com | 19,777 USD | 2023-01-21 | GoDaddy |
| preferential.com | 8,906 USD | 2023-01-21 | NameJet |
| dynami.com | 6,000 USD | 2023-01-21 | GoDaddy |
| kolos.com | 5,500 USD | 2023-01-21 | GoDaddy |
| dakotahsteakhouse.com | 4,550 USD | 2023-01-21 | GoDaddy |
| telecomdigital.com | 4,188 USD | 2023-01-21 | BuyDomains |
| justforall.com | 4,150 USD | 2023-01-21 | GoDaddy |
| safecontrol.com | 3,605 USD | 2023-01-21 | NameJet |
| betnspin.com | 3,551 USD | 2023-01-21 | GoDaddy |
| omictools.com | 3,225 USD | 2023-01-21 | DropCatch |
Note: Please keep in mind that these are top .COM domain sales report on 1/21/2022 that have been reported today 01/25/2023, It is not a complete list