Domain | Price | Date | Venue |
---|---|---|---|
pomogi.org | 12,121 USD | 2020-01-05 | GoDaddy |
winbit.com | 6,700 USD | 2020-01-05 | GoDaddy |
f17.com | 5,500 USD | 2020-01-05 | GoDaddy |
repelis.com | 5,125 USD | 2020-01-05 | GoDaddy |
screwball.com | 4,500 USD | 2020-01-05 | NameJet |
eiti.com | 3,534 USD | 2020-01-05 | DropCatch |
syonk.com | 3,355 USD | 2020-01-05 | Flippa |
xn--p7w.com | 3,150 USD | 2020-01-05 | DropCatch |
mrcloud.com | 2,900 USD | 2020-01-05 | Sedo |
rentgoods.com | 2,788 USD | 2020-01-05 | BuyDomains |
fairtradecoffee.com | 2,500 USD | 2020-01-05 | GoDaddy |
guidelane.com | 2,295 USD | 2020-01-05 | NamePull.com |
businessu.com | 2,236 USD | 2020-01-05 | GoDaddy |
xn--f0w.com | 2,050 USD | 2020-01-05 | DropCatch |
lacoa.org | 2,000 USD | 2020-01-05 | NameJet |
yf66.com | 1,965 USD | 2020-01-05 | DropCatch |
installmentagreement.com | 1,888 USD | 2020-01-05 | BuyDomains |
giftengravers.com | 1,600 USD | 2020-01-05 | BuyDomains |
achoir.com | 1,500 USD | 2020-01-05 | aset.com |
omegaenergy.com | 1,500 USD | 2020-01-05 | GoDaddy |
parentingbeyondbelief.com | 1,492 USD | 2020-01-05 | GoDaddy |
truckexchange.com | 1,466 USD | 2020-01-05 | DropCatch |
safetyaudit.com | 1,381 USD | 2020-01-05 | GoDaddy |
xn--tjv.com | 1,299 USD | 2020-01-05 | DropCatch |
xn--oi3a.com | 1,220 USD | 2020-01-05 | DropCatch |
Note: Please keep in mind that these are the Top Domain Sales report for 01/05/2020 that have been reported today 01/06/2020. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
We offer Cheap domain registration, Cheap SSL Certificates and full top level domains and Country Code Domains with cheap domains sales.