OVguide.com Is The Top Sale, Sold 10,737 USD via DropCatch.
We offer Cheap domain registration, transfers and full top level domains and Country Code Domains with cheap domains sales
Domain | Price | Date | Venue |
---|---|---|---|
ovguide.com | 10,737 USD | 2018-09-24 | DropCatch |
vaulthealth.com | 5,500 USD | 2018-09-24 | Sedo |
rentroom.com | 5,000 USD | 2018-09-24 | DropCatch |
whatislove.org | 5,000 USD | 2018-09-24 | Sedo |
nexttech.com | 4,551 USD | 2018-09-24 | GoDaddy |
jobstar.com | 3,250 USD | 2018-09-24 | Flippa |
heroeshq.com | 2,788 USD | 2018-09-24 | BuyDomains |
quantuvis.com | 2,334 USD | 2018-09-24 | DropCatch |
tuan138.com | 2,250 USD | 2018-09-24 | DropCatch |
getrealresults.com | 2,000 USD | 2018-09-24 | BuyDomains |
howfit.com | 2,000 USD | 2018-09-24 | BuyDomains |
selfandsoul.com | 1,945 USD | 2018-09-24 | BuyDomains |
javgo.me | 1,900 USD | 2018-09-24 | GoDaddy |
rocus.com | 1,732 USD | 2018-09-24 | NameJet |
yingyeting.com | 1,563 USD | 2018-09-24 | DropCatch |
vestavia.com | 1,555 USD | 2018-09-24 | GoDaddy |
alabanza.com | 1,536 USD | 2018-09-24 | NameJet |
bingfang.com | 1,454 USD | 2018-09-24 | DropCatch |
y47.com | 1,351 USD | 2018-09-24 | DropCatch |
js8822.com | 1,300 USD | 2018-09-24 | GoDaddy |
spu.net | 1,200 USD | 2018-09-24 | NameJet |
securecoding.org | 1,100 USD | 2018-09-24 | NameJet |
startforextrading.com | 1,088 USD | 2018-09-24 | BuyDomains |
osundefender.org | 1,025 USD | 2018-09-24 | GoDaddy |
lei.io | 1,011 USD | 2018-09-24 | Park.io |
Note: Please keep in mind that these are the Top Domain Sales report for 09/24/2018 that have been reported today 09/25/2018. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, seller
Please follow and like us: