DirectBooks.com Is The Top Sale, Sold 20,000 USD via Sedo.
Domain | Price | Date | Venue |
---|---|---|---|
directbooks.com | 20,000 USD | 2018-09-17 | Sedo |
epostbox.com | 8,773 USD | 2018-09-17 | Sedo |
smile.direct | 7,018 USD | 2018-09-17 | Sedo |
greengroup.com | 6,500 USD | 2018-09-17 | GoDaddy |
macies.com | 5,550 USD | 2018-09-17 | DropCatch |
gugle.com | 4,300 USD | 2018-09-17 | NameJet |
ebbay.com | 4,100 USD | 2018-09-17 | NameJet |
genesiscredit.com | 4,050 USD | 2018-09-17 | DropCatch |
healthcheck.org | 4,000 USD | 2018-09-17 | NameJet |
popupevent.com | 3,666 USD | 2018-09-17 | BuyDomains |
thequietplaceproject.com | 3,601 USD | 2018-09-17 | GoDaddy |
lentilles.com | 3,434 USD | 2018-09-17 | NameJet |
storm.ai | 3,360 USD | 2018-09-17 | Park.io |
spacefit.com | 3,292 USD | 2018-09-17 | BuyDomains |
rivard.com | 3,099 USD | 2018-09-17 | NameJet |
easyphpcontactform.com | 2,700 USD | 2018-09-17 | GoDaddy |
cbdchildren.com | 2,673 USD | 2018-09-17 | GoDaddy |
whenonearth.net | 2,551 USD | 2018-09-17 | GoDaddy |
mrriott.com | 2,550 USD | 2018-09-17 | DropCatch |
skysolutions.com | 2,410 USD | 2018-09-17 | NameJet |
savorygourmet.com | 2,250 USD | 2018-09-17 | BuyDomains |
seares.com | 2,150 USD | 2018-09-17 | DropCatch |
alsc.com | 1,766 USD | 2018-09-17 | NameJet |
whitenight.com | 1,754 USD | 2018-09-17 | NameJet |
skinconscious.com | 1,716 USD | 2018-09-17 | BuyDomains |
We offer Cheap domain registration,renewal and transfers and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are the Top Domain Sales report for 09/17/2018 that have been reported today 09/18/2018. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, seller
Please follow and like us: