Lumoid.com Is The Top Sale, Sold 8,352 USD via GoDaddy.
Domain | Price | Date | Venue |
---|---|---|---|
lumoid.com | 8,352 USD | 2018-09-03 | GoDaddy |
magnifi.co | 5,000 USD | 2018-09-03 | Sedo |
bussgeld-katalog.de | 4,060 USD | 2018-09-03 | Sedo |
seeplus.com | 3,500 USD | 2018-09-03 | Sedo |
unioninsurance.com | 2,968 USD | 2018-09-03 | NameJet |
powerfully.com | 2,101 USD | 2018-09-03 | NameJet |
greenhour.org | 2,000 USD | 2018-09-03 | NameJet |
19229.com | 2,000 USD | 2018-09-03 | NameJet |
greenlinen.com | 1,980 USD | 2018-09-03 | BuyDomains |
biopolymer.com | 1,455 USD | 2018-09-03 | DropCatch |
concordehotel.com | 1,401 USD | 2018-09-03 | DropCatch |
ruby.ai | 1,358 USD | 2018-09-03 | Park.io |
cimt.com | 1,324 USD | 2018-09-03 | GoDaddy |
weeplaces.com | 1,300 USD | 2018-09-03 | GoDaddy |
wifi.cc | 1,250 USD | 2018-09-03 | DropCatch |
rydex.com | 1,200 USD | 2018-09-03 | NameJet |
29901.com | 1,200 USD | 2018-09-03 | NameJet |
49868.com | 1,001 USD | 2018-09-03 | NameJet |
evcloud.com | 999 USD | 2018-09-03 | GoDaddy |
tightywhities.com | 948 USD | 2018-09-03 | NameJet |
propertylien.com | 918 USD | 2018-09-03 | GoDaddy |
wishclub.com | 827 USD | 2018-09-03 | DropCatch |
moovida.com | 823 USD | 2018-09-03 | DropCatch |
diabetespro.com | 792 USD | 2018-09-03 | NameJet |
bikestation.org | 750 USD | 2018-09-03 | NameJet |
We offer Cheap domain registration & domain email hosting and full list of top level domains and Country Code Top Level Domains with cheap domains sales
Note: Please keep in mind that these are the Top Domain Sales report for 09/03/2018 that have been reported today 09/03/2018. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.