CPX.com Is The Top Sale, Sold 44,700 USD via NameJet.
cpx.com | 44,700 USD | 2018-02-08 | NameJet |
davra.com | 10,000 USD | 2018-02-08 | Sedo |
kik.ir | 8,878 USD | 2018-02-08 | Sedo |
speedcash.com | 7,827 USD | 2018-02-08 | DropCatch |
soft.org | 6,051 USD | 2018-02-08 | DropCatch |
creditcard.ph | 4,000 USD | 2018-02-08 | Sedo |
sbtp.com | 3,905 USD | 2018-02-08 | Sedo |
technologybay.com | 3,900 USD | 2018-02-08 | BuyDomains |
pepite.com | 3,674 USD | 2018-02-08 | Sedo |
zhhh.com | 3,433 USD | 2018-02-08 | NameJet |
heatable.com | 3,250 USD | 2018-02-08 | BuyDomains |
hopechat.com | 2,691 USD | 2018-02-08 | BuyDomains |
jkjk.com | 2,610 USD | 2018-02-08 | NameJet |
popupfarming.com | 2,488 USD | 2018-02-08 | BuyDomains |
popupstorage.com | 2,288 USD | 2018-02-08 | BuyDomains |
rob.org | 2,101 USD | 2018-02-08 | DropCatch |
sacredrituals.com | 2,028 USD | 2018-02-08 | BuyDomains |
talkgold.com | 2,001 USD | 2018-02-08 | Dynadot |
skillco.com | 2,000 USD | 2018-02-08 | BuyDomains |
shlx.com | 1,955 USD | 2018-02-08 | NameJet |
connectquote.com | 1,835 USD | 2018-02-08 | BuyDomains |
auraspace.com | 1,700 USD | 2018-02-08 | BuyDomains |
icq.io | 1,630 USD | 2018-02-08 | Park.io |
waxonwaxoff.com | 1,401 USD | 2018-02-08 | GoDaddy |
findthedata.org | 1,377 USD | 2018-02-08 | GoDaddy |
Note: Please keep in mind that these are the Top Domain Sales report for 02/08/2018 that have been reported today 02/10/2018. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
We offer cheap domain registration, domain transfer & hosting and full list of top level domains and Country Code Top Level Domains with cheap domains sales