FirstClassTravel.com Is The Top Sale, Sold 4,450 USD via Godaddy.
firstclasstravel.com | 4,450 USD | 2017-08-15 | GoDaddy |
facilitysafety.com | 3,588 USD | 2017-08-15 | BuyDomains |
cloudonline.com | 3,250 USD | 2017-08-15 | Flippa |
readtennessee.org | 2,560 USD | 2017-08-15 | GoDaddy |
virtualresponse.com | 2,175 USD | 2017-08-15 | GoDaddy |
kkzb.com | 1,900 USD | 2017-08-15 | NameJet |
driveadream.com | 1,625 USD | 2017-08-15 | BuyDomains |
3rg.com | 1,525 USD | 2017-08-15 | GoDaddy |
generationtrauma.com | 1,408 USD | 2017-08-15 | Sedo |
af2.com | 1,200 USD | 2017-08-15 | NameJet |
prayerispower.com | 1,100 USD | 2017-08-15 | BuyDomains |
evolutionarytree.com | 1,095 USD | 2017-08-15 | BuyDomains |
jewelryforless.com | 1,000 USD | 2017-08-15 | Sedo |
peoplex.com | 961 USD | 2017-08-15 | GoDaddy |
tiechang.com | 851 USD | 2017-08-15 | NameJet |
bandmaker.com | 760 USD | 2017-08-15 | GoDaddy |
auswandern.at | 704 USD | 2017-08-15 | Sedo |
schuetzenkoenig.de | 675 USD | 2017-08-15 | Sedo |
90280.com | 671 USD | 2017-08-15 | NameJet |
americanonlinehigh.com | 670 USD | 2017-08-15 | GoDaddy |
gs.ws | 611 USD | 2017-08-15 | NameJet |
inetmarketing.com | 598 USD | 2017-08-15 | GoDaddy |
5q0.com | 592 USD | 2017-08-15 | NameJet |
champagne.me | 524 USD | 2017-08-15 | Dynadot |
vtkk.com | 523 USD | 2017-08-15 | GoDaddy |
We offer cheap domain registration and full list of top level domains and Country Code Top Level Domains with cheap domains sales.
Note: Please keep in mind that these are the Top Domain Sales report for 08/15/2017 that have been reported today 08/16/2017. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers