BIKE.io Is The Top Sale, Sold 5,000 USD via Flippa
bike.io | 5,000 USD | 2017-01-28 | Flippa |
packagingequipment.com | 3,556 USD | 2017-01-28 | NameJet |
casinoevolution.com | 2,500 USD | 2017-01-28 | GoDaddy |
mlogin.com | 2,000 USD | 2017-01-28 | BuyDomains |
whitesource.com | 1,800 USD | 2017-01-28 | BuyDomains |
aminotherapy.com | 1,510 USD | 2017-01-28 | BuyDomains |
mafiaprint.com | 1,450 USD | 2017-01-28 | Flippa |
normalpress.com | 1,450 USD | 2017-01-28 | Flippa |
brandinside.com | 1,260 USD | 2017-01-28 | DropCatch |
hmmf.com | 1,211 USD | 2017-01-28 | NameJet |
floatflorida.com | 1,200 USD | 2017-01-28 | BuyDomains |
fuchai.com | 1,200 USD | 2017-01-28 | NameJet |
carem.com | 1,121 USD | 2017-01-28 | NameJet |
draincovers.com | 1,100 USD | 2017-01-28 | Fabulous |
shvoong.com | 1,000 USD | 2017-01-28 | GoDaddy |
rankexperts.com | 1,000 USD | 2017-01-28 | GoDaddy |
pandf.com | 900 USD | 2017-01-28 | NameJet |
950222.com | 860 USD | 2017-01-28 | DropCatch |
25059.com | 820 USD | 2017-01-28 | NameJet |
onproductmanagement.net | 810 USD | 2017-01-28 | GoDaddy |
oldforge.com | 775 USD | 2017-01-28 | NameJet |
83wan.com | 761 USD | 2017-01-28 | DropCatch |
oods.com | 750 USD | 2017-01-28 | Flippa |
60abc.com | 739 USD | 2017-01-28 | GoDaddy |
25305.com | 676 USD | 2017-01-28 | NameJet |
We offer .IO cheap domain registration and full list of top level domains with cheap domains sale
Note: Please keep in mind that these are the Highest top domain sales report (01/28/2017 – 01/26/2017) that have been reported today 01/29/2017. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.