Domain | Price | Date | Venue |
---|---|---|---|
zonabet.com | 18,699 USD | 2022-06-15 | Sedo |
mebel.com | 8,911 USD | 2022-06-15 | NameJet |
transitive.com | 7,805 USD | 2022-06-15 | DropCatch |
unirent.com | 7,550 USD | 2022-06-15 | DropCatch |
gilli.com | 5,011 USD | 2022-06-15 | DropCatch |
gobonds.com | 4,200 USD | 2022-06-15 | BuyDomains |
zese.com | 4,150 USD | 2022-06-15 | GoDaddy |
bamtechnology.com | 3,988 USD | 2022-06-15 | BuyDomains |
vicandangelos.com | 3,905 USD | 2022-06-15 | GoDaddy |
eventmanagment.com | 3,550 USD | 2022-06-15 | GoDaddy |
We offer Cheap domain registration and web hosting plus for your business.
Note: Please keep in mind that these are top domain Sales report on 06/15/2022 that have been reported today 06/17/2022. It is not a complete list documenting ALL high value.