| Domain | Price | Date | Venue |
|---|---|---|---|
| mysons.com | 9,088 USD | 2023-03-23 | BuyDomains |
| woodhavenlabs.com | 5,601 USD | 2023-03-23 | GoDaddy |
| dannyayers.com | 5,133 USD | 2023-03-23 | GoDaddy |
| forecast-chart.com | 4,250 USD | 2023-03-23 | GoDaddy |
| gardenparkmedical.com | 4,100 USD | 2023-03-23 | GoDaddy |
| mattressco.com | 4,088 USD | 2023-03-23 | BuyDomains |
| legacyoflegends.com | 3,000 USD | 2023-03-23 | BuyDomains |
| foundationhealth.com | 2,938 USD | 2023-03-23 | GoDaddy |
| gotlogos.com | 2,603 USD | 2023-03-23 | GoDaddy |
| globers.com | 2,516 USD | 2023-03-23 | GoDaddy |
Note: Please keep in mind that these are top .COM sales report 0n 3/23/2023 that have been reported today 3/24/2023, It is not a complete list.