| Domain | Price | Date | Venue |
|---|---|---|---|
| ghananewsagency.org | 6,700 USD | 2023-03-07 | GoDaddy |
| breastfeedingpartners.org | 4,650 USD | 2023-03-07 | GoDaddy |
| nationalstopthebleedday.org | 3,450 USD | 2023-03-07 | GoDaddy |
| nextor.org | 2,400 USD | 2023-03-07 | DropCatch |
| barbadosnationaltrust.org | 2,000 USD | 2023-03-07 | GoDaddy |
| kamehamehafestival.org | 1,475 USD | 2023-03-07 | GoDaddy |
| umr.org | 1,400 USD | 2023-03-07 | GoDaddy |
| acifr.org | 755 USD | 2023-03-07 | DropCatch |
| quesignifica.org | 470 USD | 2023-03-07 | GoDaddy |
| explorebraunton.org | 461 USD | 2023-03-07 | GoDaddy |
Note: Please keep in mind that these are top .ORG sales report on 3/7/2023 that have been reported today 3/8/2023, It is not a complete list.