| Domain | Price | Date | Venue |
|---|---|---|---|
| clintonbushhaitifund.org | 4,050 USD | 2023-02-17 | GoDaddy |
| uweb.org | 3,888 USD | 2023-02-17 | BuyDomains |
| spoleto.org | 2,788 USD | 2023-02-17 | BuyDomains |
| project-meditation.org | 2,150 USD | 2023-02-17 | NameJet |
| iworks.org | 1,400 USD | 2023-02-17 | BuyDomains |
| ignitioncoin.org | 935 USD | 2023-02-17 | DropCatch |
| iaald.org | 760 USD | 2023-02-17 | GoDaddy |
| savetheeaglesinternational.org | 680 USD | 2023-02-17 | GoDaddy |
| humanshields.org | 675USD | 2023-02-17 | GoDaddy |
| iaf-fai.org | 570 USD | 2023-02-17 | GoDaddy |
Cheap domains , website security plans for your business.
Note: Please keep in mind that these are top .ORG sales report 0n 2/17/2023 that have been reported today 2/18/2023, It is not a complete list