Register cheap domains with cheaper domain sales.
Domain | Price | Date | Venue |
---|---|---|---|
smartinvestment.com | 7,701 USD | 2020-06-30 | GoDaddy |
insurancequotes.net | 7,600 USD | 2020-06-30 | GoDaddy |
cashprizes.com | 5,155 USD | 2020-06-30 | GoDaddy |
throatcancer.org | 4,288 USD | 2020-06-30 | BuyDomains |
truediversity.com | 4,288 USD | 2020-06-30 | BuyDomains |
rfp.net | 3,999 USD | 2020-06-30 | GoDaddy |
transferx.com | 3,700 USD | 2020-06-30 | NameJet |
growthinvestor.com | 3,350 USD | 2020-06-30 | GoDaddy |
unemployables.com | 3,300 USD | 2020-06-30 | BuyDomains |
thegermbuster.com | 3,288 USD | 2020-06-30 | BuyDomains |
watersides.com | 3,288 USD | 2020-06-30 | BuyDomains |
nachostime.to | 3,211 USD | 2020-06-30 | Register.TO |
glfa.com | 3,200 USD | 2020-06-30 | Sedo |
livebermuda.com | 2,988 USD | 2020-06-30 | BuyDomains |
dailygoodness.com | 2,988 USD | 2020-06-30 | BuyDomains |
valueinvestments.com | 2,650 USD | 2020-06-30 | GoDaddy |
greenshake.com | 2,650 USD | 2020-06-30 | GoDaddy |
noalcohol.com | 2,605 USD | 2020-06-30 | DropCatch |
charlottegainsbourg.com | 2,600 USD | 2020-06-30 | NameJet |
valueinvestment.com | 2,550 USD | 2020-06-30 | GoDaddy |
codepanel.com | 2,425 USD | 2020-06-30 | GoDaddy |
inspireu.net | 2,388 USD | 2020-06-30 | BuyDomains |
starscoop.com | 2,288 USD | 2020-06-30 | BuyDomains |
chefbrand.com | 2,288 USD | 2020-06-30 | BuyDomains |
mycaroline.com | 2,288 USD | 2020-06-30 | BuyDomains |
Note: Please keep in mind that these are the Top Domain Sales report for 06/30/2020 that have been reported today 06/30/2020. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.