Domain | Price | Date | Venue |
---|---|---|---|
desktoplinux.com | 10,066 USD | 2020-03-31 | GoDaddy |
freestar.cn | 7,188 USD | 2020-03-31 | Sedo |
1989.cc | 6,700 USD | 2020-03-31 | GoDaddy |
87677.com | 6,200 USD | 2020-03-31 | GoDaddy |
hatyai.com | 3,417 USD | 2020-03-31 | NameJet |
victoriainsurance.com | 3,250 USD | 2020-03-31 | DropCatch |
christall.com | 3,000 USD | 2020-03-31 | BuyDomains |
visas-center.com | 3,000 USD | 2020-03-31 | Sedo |
pandemichealth.com | 2,688 USD | 2020-03-31 | BuyDomains |
quadstate.com | 2,488 USD | 2020-03-31 | BuyDomains |
mini-liker.com | 2,454 USD | 2020-03-31 | GoDaddy |
sacredflower.com | 2,288 USD | 2020-03-31 | BuyDomains |
yourreservation.net | 2,272 USD | 2020-03-31 | DropCatch |
soyamilk.com | 2,200 USD | 2020-03-31 | GoDaddy |
breastfeedinglaw.com | 2,051 USD | 2020-03-31 | GoDaddy |
cancerlawsuits.com | 1,888 USD | 2020-03-31 | BuyDomains |
json.io | 1,851 USD | 2020-03-31 | Park.io |
acceleratedmedical.com | 1,840 USD | 2020-03-31 | BuyDomains |
orlov-yoga.com | 1,800 USD | 2020-03-31 | DropCatch |
rocketlife.com | 1,780 USD | 2020-03-31 | GoDaddy |
culturecreators.com | 1,588 USD | 2020-03-31 | BuyDomains |
andreavb.com | 1,525 USD | 2020-03-31 | GoDaddy |
firetower.com | 1,525 USD | 2020-03-31 | GoDaddy |
webbrokers.com | 1,502 USD | 2020-03-31 | NameJet |
cannabroker.com | 1,430 USD | 2020-03-31 | GoDaddy |
Register cheap domains with cheaper domain sales.
Note: Please keep in mind that these are the Top Domain Sales report for 03/31/2020 that have been reported today 03/31/2020. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.