SSD-powered, high-performance hosting with everything managed for you — includes cPanel/WHM or Plesk Obsidian for easier admin tasks, plus 24/7 support for whatever comes up.
A dedicated team of experts fully manages your server on every size, from Performance to High Performance.
| Size | vCPU | RAM | Storage | Price | |
|---|---|---|---|---|---|
| Performance | |||||
| 1 vCPU, 2 GB RAM | 1 | 2 GB | 40 GB SSD | $86.99/mo | |
| 2 vCPU, 4 GB RAM | 2 | 4 GB | 100 GB SSD | $96.99/mo | |
| 4 vCPU, 8 GB RAM | 4 | 8 GB | 200 GB SSD | $121.99/mo | |
| 8 vCPU, 16 GB RAM | 8 | 16 GB | 400 GB SSD | $156.99/mo | |
| 16 vCPU, 32 GB RAM | 16 | 32 GB | 800 GB SSD | $198.99/mo | |
| High Performance | |||||
| 1 vCPU, 4 GB RAM | 1 | 4 GB | 40 GB SSD | $93.99/mo | |
| 2 vCPU, 8 GB RAM | 2 | 8 GB | 100 GB SSD | $108.99/mo | |
| 4 vCPU, 16 GB RAM | 4 | 16 GB | 200 GB SSD | $132.99/mo | |
| 8 vCPU, 32 GB RAM | 8 | 32 GB | 400 GB SSD | $190.99/mo | |
| 16 vCPU, 64 GB RAM | 16 | 64 GB | 800 GB SSD | $237.99/mo | |
| 32 vCPU, 128 GB RAM | 32 | 128 GB | 1.5 TB SSD | $346.99/mo | |
In addition to fully managed hosting, we also offer VPS hosting that you manage yourself. Pricing excludes applicable taxes and ICANN fees.
Comfortable managing it yourself instead? Self-managed VPS gives the same specs starting at $4.99/mo.
A dedicated team of experts handles setup, security patches, and ongoing monitoring of your server — plus 24/7 support if anything comes up.
Same CPU cores and storage at each size — High Performance simply doubles the RAM, useful for memory-intensive applications or databases.
Yes — Fully Managed VPS includes your choice of cPanel/WHM or Plesk Obsidian for easier admin tasks.
Managed plans start at $86.99/mo compared to $4.99/mo for the smallest self-managed size — the premium covers the dedicated team handling setup, patching, and monitoring for you.
Yes — if self-managed starts feeling like more admin work than you want, you can move up to a fully managed plan at the size that fits your needs.