Domain | Price | Date | Venue |
---|---|---|---|
getbreeze.com | 17,500 USD | 2021-08-10 | BigHit.com |
richfield.com | 10,111 USD | 2021-08-10 | NameJet |
onespark.com | 6,800 USD | 2021-08-10 | GoDaddy |
internetphone.com | 5,656 USD | 2021-08-10 | GoDaddy |
usefulbooks.com | 4,388 USD | 2021-08-10 | BuyDomains |
duckcountry.com | 4,000 USD | 2021-08-10 | BuyDomains |
unfaircreditcardfees.com | 3,859 USD | 2021-08-10 | GoDaddy |
ecreditcard.com | 3,550 USD | 2021-08-10 | GoDaddy |
expertmobility.com | 3,388 USD | 2021-08-10 | BuyDomains |
farmadvantage.com | 3,388 USD | 2021-08-10 | BuyDomains |
Note: Please keep in mind that these are .COM Top Domain Sales report for 08/10/2021 that have been reported today 08/11/2021. It is not a complete list documenting ALL high value