Skip to content
Domain | Price | Date | Venue |
---|
animal.fr | 7,896 USD | 2021-02-23 | Sedo |
n.et | 0,534 USD | 2021-02-23 | Flippa |
efile.co | 8,334 USD | 2021-02-23 | Park.io |
pledge.to | 8,888 USD | 2021-02-23 | Park.io |
kush.tv | 7,598 USD | 2021-02-23 | DropCatch |
orgasm.io | 7,174 USD | 2021-02-23 | Park.io |
hasty.co | 574 USD | 2021-02-23 | Park.io |
allume.co | 574 USD | 2021-02-23 | GoDaddy |
tampa.io | 053 USD | 2021-02-23 | Park.io |
imatch.de | 045 USD | 2021-02-23 | Sedo |
We offer .FR Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are ccTLDs Top Domain Sales report for 02/23/2021 that have been reported today 02/24/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|
nordeen.com | 5,000 USD | 2021-02-23 | DropCatch |
art-world.com | 4,488 USD | 2021-02-23 | BuyDomains |
98599.com | 3,779 USD | 2021-02-23 | GoDaddy |
profissao.com | 3,300 USD | 2021-02-23 | GoDaddy |
nationscare.com | 3,066 USD | 2021-02-23 | BuyDomains |
sharperedges.com | 3,000 USD | 2021-02-23 | BuyDomains |
fitrecovery.com | 2,788 USD | 2021-02-23 | BuyDomains |
pacificfoundation.com | 2,788 USD | 2021-02-23 | BuyDomains |
designinnovation.com | 2,750 USD | 2021-02-23 | BuyDomains |
z93.com | 2,656 USD | 2021-02-23 | DropCatch |
We offer .COM Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are .COM Top Domain Sales report for 02/23/2021 that have been reported today 02/24/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|
demo.net | 8,100 USD | 2021-02-21 | GoDaddy |
internalmedicine.net | 4,050 USD | 2021-02-17 | GoDaddy |
const.net | 3,788 USD | 2021-02-21 | BuyDomains |
ardc.net | 3,088 USD | 2021-02-18 | BuyDomains |
4us.net | 2,888 USD | 2021-02-21 | BuyDomains |
willsull.net | 2,125 USD | 2021-02-19 | GoDaddy |
parentinginprogress.net | 1,500 USD | 2021-02-19 | GoDaddy |
nuso.net | 1,488 USD | 2021-02-22 | BuyDomains |
buytemplates.net | 1,300 USD | 2021-02-21 | NameJet |
amphibia.net | 1,288 USD | 2021-02-18 | BuyDomains |
We offer .NET Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are .NET Top Domain Sales report for the past week that have been reported today 02/23/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|
defendable.com | 30,000 USD | 2021-02-22 | Sedo |
aedu.com | 7,050 USD | 2021-02-22 | GoDaddy |
roadsafety.com | 6,916 USD | 2021-02-22 | NameJet |
cleanstart.com | 5,400 USD | 2021-02-22 | GoDaddy |
fortisfunding.com | 4,999 USD | 2021-02-22 | NamePull.com |
nayarivera.com | 4,550 USD | 2021-02-22 | GoDaddy |
boldprime.com | 3,999 USD | 2021-02-22 | NamePull.com |
univos.com | 3,488 USD | 2021-02-22 | BuyDomains |
pbat.com | 3,475 USD | 2021-02-22 | BuyDomains |
shoesorganizer.com | 3,388 USD | 2021-02-22 | BuyDomains |
We offer .COM Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are .COM Top Domain Sales report for 02/22/2021 that have been reported today 02/23/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|
cyberhomes.com | 11,330 USD | 2021-02-21 | GoDaddy |
allowances.com | 7,000 USD | 2021-02-21 | BuyDomains |
reye.com | 4,755 USD | 2021-02-21 | NameJet |
foundress.com | 3,938 USD | 2021-02-21 | DropCatch |
needa.com | 3,279 USD | 2021-02-21 | GoDaddy |
hareassociates.com | 2,288 USD | 2021-02-21 | BuyDomains |
allmotown.com | 2,249 USD | 2021-02-21 | NamePull.com |
birdguide.com | 2,175 USD | 2021-02-21 | GoDaddy |
drscott.com | 2,100 USD | 2021-02-21 | NameJet |
woodturningonline.com | 2,075 USD | 2021-02-21 | GoDaddy |
We offer .COM Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are .COM Top Domain Sales report for 02/21/2021 that have been reported today 02/22/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|
comunion.org | 4,388 USD | 2021-02-20 | BuyDomains |
daffy.org | 2,788 USD | 2021-02-20 | BuyDomains |
rrbsiliguri.org | 2,354 USD | 2021-02-20 | DropCatch |
techbostonacademy.org | 1,125 USD | 2021-02-20 | GoDaddy |
pjw.org | 655 USD | 2021-02-20 | NameJet |
veteditors.org | 560 USD | 2021-02-20 | GoDaddy |
uncovering.org | 392 USD | 2021-02-20 | GoDaddy |
situsslot.org | 388 USD | 2021-02-20 | GoDaddy |
sanantonio300.org | 363 USD | 2021-02-20 | NameJet |
lesconvivialistes.org | 327 USD | 2021-02-20 | DropCatch |
We offer .ORG Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are .ORG Top Domain Sales report for 02/20/2021 that have been reported today 02/21/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|
artlex.com | 11,000 USD | 2021-02-20 | NameJet |
genevalunch.com | 6,600 USD | 2021-02-20 | GoDaddy |
ipress.com | 5,219 USD | 2021-02-20 | DropCatch |
eratos.com | 4,488 USD | 2021-02-20 | BuyDomains |
shcllc.com | 4,388 USD | 2021-02-20 | BuyDomains |
completetechnology.com | 4,188 USD | 2021-02-20 | BuyDomains |
alfagate.com | 4,188 USD | 2021-02-20 | BuyDomains |
go4up.com | 4,003 USD | 2021-02-20 | DropCatch |
honestart.com | 4,000 USD | 2021-02-20 | BuyDomains |
yogadirectory.com | 3,188 USD | 2021-02-20 | BuyDomains |
We offer .COM Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are .COM Top Domain Sales report for 02/20/2021 that have been reported today 02/20/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|
huntersparadise.de | 4,816 USD | 2021-02-17 | Sedo |
paymenttools.de | 4,605 USD | 2021-02-16 | Sedo |
objektiv.de | 2,666 USD | 2021-02-19 | Sedo |
yachtfolie.de | 1,821 USD | 2021-02-15 | Sedo |
luxus-hotels.de | 1,324 USD | 2021-02-17 | Sedo |
adults-only-hotels.de | 607 USD | 2021-02-15 | Sedo |
ichliebebitcoin.de | 606 USD | 2021-02-14 | Sedo |
fussballtabelle.de | 602 USD | 2021-02-17 | Sedo |
kurzlinks.de | 296 USD | 2021-02-18 | Sedo |
fliegerwelt.de | 241 USD | 2021-02-18 | Sedo |
We offer .DE Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are .DE Top Domain Sales report for the past week that have been reported today 02/20/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|
trade.io | 88,000 USD | 2021-02-15 | Park.io |
battery.io | 24,000 USD | 2021-02-15 | Park.io |
clade.io | 8,827 USD | 2021-02-18 | NamePull.com |
peel.io | 3,325 USD | 2021-02-16 | Park.io |
ebike.io | 2,134 USD | 2021-02-14 | Park.io |
reading.io | 2,125 USD | 2021-02-16 | Park.io |
fmt.io | 1,121 USD | 2021-02-17 | Park.io |
lazarus.io | 1,081 USD | 2021-02-15 | Park.io |
omaha.io | 939 USD | 2021-02-16 | Park.io |
rosemary.io | 913 USD | 2021-02-15 | Park.io |
We offer .IO Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are ccTLDs Top Domain Sales report for the past week that have been reported today 02/20/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|
tunebox.com | 4,200 USD | 2021-02-19 | DropCatch |
genderspecialist.com | 4,188 USD | 2021-02-19 | BuyDomains |
miev.com | 4,088 USD | 2021-02-19 | BuyDomains |
gomiso.com | 4,000 USD | 2021-02-19 | GoDaddy |
adamsmark.com | 3,729 USD | 2021-02-19 | NameJet |
tropicalvacations.com | 3,349 USD | 2021-02-19 | GoDaddy |
hemppellets.com | 3,030 USD | 2021-02-19 | GoDaddy |
granitecounters.com | 2,700 USD | 2021-02-19 | NameJet |
askgroup.com | 2,655 USD | 2021-02-19 | GoDaddy |
datalift.com | 2,600 USD | 2021-02-19 | DropCatch |
We offer .COM Cheap domain registration, cheap domain transfers & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are .COM Top Domain Sales report for 02/19/2021 that have been reported today 02/20/2021. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.