We offer Cheap domain registration & renewals service and full top level domains and Country Code Domains with cheap domains sales
Note: Please keep in mind that these are the Top Domain Sales report for 06/23/2019 that have been reported today 06/24/2019. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.
Domain | Price | Date | Venue |
---|---|---|---|
56cp.com | 9,100 USD | 2019-06-23 | GoDaddy |
metrocorpcounsel.com | 5,534 USD | 2019-06-23 | GoDaddy |
65966.com | 4,800 USD | 2019-06-23 | GoDaddy |
exotic.net | 4,730 USD | 2019-06-23 | GoDaddy |
valenciaterraimar.org | 3,383 USD | 2019-06-23 | GoDaddy |
fintrust.com | 3,003 USD | 2019-06-23 | DropCatch |
duelofchampions.com | 2,900 USD | 2019-06-23 | DropCatch |
prize.net | 2,803 USD | 2019-06-23 | GoDaddy |
goldenmedia.com | 2,311 USD | 2019-06-23 | NameJet |
rlife.com | 2,200 USD | 2019-06-23 | NameJet |
subscribe.net | 2,103 USD | 2019-06-23 | GoDaddy |
dive.net | 2,075 USD | 2019-06-23 | GoDaddy |
zjjguide.com | 2,025 USD | 2019-06-23 | GoDaddy |
clubs.net | 2,010 USD | 2019-06-23 | GoDaddy |
sail.net | 1,900 USD | 2019-06-23 | GoDaddy |
ardina.com | 1,863 USD | 2019-06-23 | DropCatch |
bands.net | 1,525 USD | 2019-06-23 | GoDaddy |
tablematters.com | 1,225 USD | 2019-06-23 | GoDaddy |
rb6.com | 1,153 USD | 2019-06-23 | GoDaddy |
subsmovies.tv | 1,136 USD | 2019-06-23 | GoDaddy |
twitteer.com | 1,125 USD | 2019-06-23 | Dynadot |
65501.com | 1,100 USD | 2019-06-23 | NameJet |
bodykey.com | 1,099 USD | 2019-06-23 | DropCatch |
coordination-nationale.org | 1,070 USD | 2019-06-23 | DropCatch |
food-business-review.com | 1,024 USD | 2019-06-23 | DropCatch |
Please follow and like us: