The420times.com Is The Top Sale, Sold 10,500 USD via GoDaddy.
Note: Please keep in mind that these are the Top Domain Sales report for 09/18/2018 that have been reported today 09/18/2018. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, seller
Domain | Price | Date | Venue |
---|---|---|---|
the420times.com | 10,500 USD | 2018-09-18 | GoDaddy |
agarwood.com | 7,399 USD | 2018-09-18 | NameJet |
compasslive.com | 2,750 USD | 2018-09-18 | BuyDomains |
amazingdiscount.com | 2,500 USD | 2018-09-18 | BuyDomains |
tiplife.com | 2,500 USD | 2018-09-18 | Sedo |
wertpapiersparen.de | 2,451 USD | 2018-09-18 | Sedo |
fastvps.com | 2,075 USD | 2018-09-18 | NameJet |
softwarehouse.com | 1,809 USD | 2018-09-18 | NameJet |
egrowth.com | 1,610 USD | 2018-09-18 | NameJet |
pilsener.com | 1,533 USD | 2018-09-18 | NameJet |
35990.com | 1,311 USD | 2018-09-18 | NameJet |
scdevelopment.com | 1,227 USD | 2018-09-18 | BuyDomains |
20997.com | 1,211 USD | 2018-09-18 | NameJet |
40255.com | 1,211 USD | 2018-09-18 | NameJet |
itsfrench.com | 1,200 USD | 2018-09-18 | BuyDomains |
campoffice.com | 1,200 USD | 2018-09-18 | BuyDomains |
octopuses.com | 1,112 USD | 2018-09-18 | NameJet |
aibaas.com | 1,100 USD | 2018-09-18 | GoDaddy |
clara.ai | 1,010 USD | 2018-09-18 | Park.io |
musicinsource.com | 1,000 USD | 2018-09-18 | Flippa |
endpoverty.com | 1,000 USD | 2018-09-18 | NameJet |
48733.com | 821 USD | 2018-09-18 | NameJet |
wildflorida.org | 810 USD | 2018-09-18 | GoDaddy |
ry1.com | 804 USD | 2018-09-18 | DropCatch |
vix.org | 703 USD | 2018-09-18 | NameJet |
We offer Cheap domain registration,renewal and transfers and full top level domains and Country Code Domains with cheap domains sales
Please follow and like us: