QRF.com Is The Top Sale, Sold 21,211 USD via NameJet.
We offer cheap domain registration and full list of top level domains and Country Code Top Level Domains with cheap domains sales.
Note: Please keep in mind that these are the Top Domain Sales report for 10/24/2017 that have been reported today 10/24/2017. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers
qrf.com | 21,211 USD | 2017-10-24 | NameJet |
positivepsychology.com | 20,593 USD | 2017-10-24 | Sedo |
vqb.com | 15,000 USD | 2017-10-24 | NameJet |
cityspace.com | 7,600 USD | 2017-10-24 | NameJet |
appointmentsplus.com | 6,500 USD | 2017-10-24 | Flippa |
livetrading.com | 5,750 USD | 2017-10-24 | NameJet |
midwood.com | 5,200 USD | 2017-10-24 | GoDaddy |
transcoins.co | 5,000 USD | 2017-10-24 | Flippa |
depobitcoin.com | 3,800 USD | 2017-10-24 | Flippa |
u-o.com | 3,350 USD | 2017-10-24 | NameJet |
uncalculated.com | 2,933 USD | 2017-10-24 | NameJet |
auditing.net | 2,600 USD | 2017-10-24 | NameJet |
persians.com | 2,522 USD | 2017-10-24 | NameJet |
avenew.com | 2,270 USD | 2017-10-24 | DropCatch |
mackerel.com | 2,250 USD | 2017-10-24 | Sedo |
geeb.com | 2,200 USD | 2017-10-24 | NameJet |
illuminative.com | 2,000 USD | 2017-10-24 | BuyDomains |
hg716.com | 1,950 USD | 2017-10-24 | GoDaddy |
hg715.com | 1,950 USD | 2017-10-24 | GoDaddy |
b6.org | 1,885 USD | 2017-10-24 | NameJet |
coating.co.za | 1,800 USD | 2017-10-24 | Sedo |
secondgrowth.com | 1,716 USD | 2017-10-24 | BuyDomains |
forcepositive.com | 1,700 USD | 2017-10-24 | BuyDomains |
deliverybox.com | 1,627 USD | 2017-10-24 | GoDaddy |
slhp.com | 1,500 USD | 2017-10-24 | NameJet |
Please follow and like us: