XCI.com Is The Top Sale, Sold 21,050 USD via DropCatch. A very nice sale for DropCatch.
xci.com | 21,050 USD | 2017-02-18 | DropCatch |
wetube.com | 8,501 USD | 2017-02-18 | GoDaddy |
homedrones.com | 3,050 USD | 2017-02-18 | GoDaddy |
settlemycase.com | 2,650 USD | 2017-02-18 | GoDaddy |
blastcasta.com | 2,525 USD | 2017-02-18 | GoDaddy |
standwithhaiti.org | 2,250 USD | 2017-02-18 | GoDaddy |
dd.fi | 2,123 USD | 2017-02-18 | Sedo |
beermaking.com | 2,066 USD | 2017-02-18 | NameJet |
reconpro.com | 1,800 USD | 2017-02-18 | BuyDomains |
72215.com | 1,714 USD | 2017-02-18 | NameJet |
worksuite.com | 1,700 USD | 2017-02-18 | NameJet |
beijingrealestate.com | 1,645 USD | 2017-02-18 | NameJet |
locals.org | 1,580 USD | 2017-02-18 | GoDaddy |
bkwl.com | 1,558 USD | 2017-02-18 | NameJet |
nmbj.com | 1,525 USD | 2017-02-18 | GoDaddy |
16780.com | 1,525 USD | 2017-02-18 | GoDaddy |
bhpl.com | 1,504 USD | 2017-02-18 | GoDaddy |
zipko.com | 1,500 USD | 2017-02-18 | GoDaddy |
scdw.com | 1,470 USD | 2017-02-18 | NameJet |
globalhr.com | 1,433 USD | 2017-02-18 | NameJet |
bqqr.com | 1,358 USD | 2017-02-18 | NameJet |
ldzd.com | 1,258 USD | 2017-02-18 | NameJet |
pantrybox.com | 1,026 USD | 2017-02-18 | GoDaddy |
americasright.com | 960 USD | 2017-02-18 | GoDaddy |
cloudzoom.com | 950 USD | 2017-02-18 | GoDaddy |
We offer cheap domain registration and full list of top level domains and ccTLDs list with cheap domains sale.
Note: Please keep in mind that these are the Highest Domains Sales report the past week ( 02/18/2017) that have been reported today 02/19/2017. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers.