0123.com is the top sale! sold 252,500 USD via Flippa on 10/05/2016. It is a great sale. It is the leading NNNN YTD. Following are the list of top 10 NNNN domain sales report YTD.

  • 6464.com 65,358 USD 2016-06-12 SnapNames
  • 1396.com 60,000 USD 2016-07-05 Sedo
  • 5233.com 51,772 USD 2016-02-03 NameJet
  • 3568.com 45,700 USD 2016-01-19 NameJet
  • 4728.com 41,200 USD 2016-01-14 NameJet
  • 1787.com 40,501 USD 2016-03-01 Sedo
  • 3616.com 40,500 USD 2016-03-01 NameJet
  • 1251.com 39,210 USD 2016-01-05 NameJet
  • 0857.com 37,166 USD 2016-07-30 GoDaddy
  • 3112.com 36,200 USD 2016-01-27

We offer cheap domain registration with free extras

Note: Please keep in mind that these are the Highest top 10 NNNN Domain Sales report (09/25/2016-10/05/2016) that have been reported today 10/05/2016. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers or both.

If you find it useful, please share. We appreciate your support.