cloud.io is the leading domain sale, sold 45,000 USD on 2015-05-29 via Flippa
cloud.io | 45,000 USD | 2015-05-29 | Flippa |
doc.io | 24,600 USD | 2010-06-16 | Sedo |
fd.io | 19,999 USD | 2016-01-03 | Park.io |
db.io | 18,000 USD | 2015-08-09 | Park.io |
tech.io | 15,105 USD | 2016-02-18 | Flippa |
tile.io | 15,000 USD | 2016-07-03 | Park.io |
music.io | 15,000 USD | 2016-01-09 | Flippa |
fast.io | 15,000 USD | 2015-10-25 | Park.io |
traffic.io | 14,000 USD | 2016-01-20 | Flippa |
crawl.io | 12,000 USD | 2016-06-26 | Park.io |
seo.io | 11,000 USD | 2015-01-25 | Flippa |
sports.io | 11,000 USD | 2014-07-16 | Sedo |
profit.io | 10,999 USD | 2015-11-15 | Park.io |
predict.io | 10,000 USD | 2016-01-31 | Park.io |
crave.io | 10,000 USD | 2015-11-08 | Park.io |
analytics.io | 10,000 USD | 2015-04-06 | Flippa |
groups.io | 10,000 USD | 2014-05-21 | Sedo |
mega.io | 10,000 USD | 2014-04-09 | Sedo |
food.io | 10,000 USD | 2011-03-09 | Sedo |
idea.io | 8,888 USD | 2016-03-18 | Flippa |
Google’s ad targeting currently treats .io as a generic top-level domain (gTLD) because “users and webmasters frequently see [the domain] more generic than country-targeted”.
We offer cheap .IO domain registration. Feeling lucky? try to register a .IO domain now!
Note: Please keep in mind that these are the Highest 20 .IO Reported Domain Sales that have been reported today (2016-07-10). It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers or both.