The Top 10 Numeric Domain Sales. Highest Reported Numeric Domain Sales 2015-10-15

245999.com is domain of the day! 2,723 USD

245999.com 2,723 USD 10/15/2015 GoDaddy
32366.com 2,500 USD 10/15/2015 NameJet
585566.com 1,122 USD 10/15/2015 NameJet
803666.com 1,001 USD 10/15/2015 NameJet
355688.com 946 USD 10/15/2015 NameJet
168858.com 678 USD 10/15/2015 4.CN
777600.com 530 USD 10/15/2015 NameJet
12807.com 500 USD 10/15/2015 Flippa
49286.com 440 USD 10/15/2015 NameJet
498788.com 439 USD 10/15/2015 NameJet

We offer $8.99  cheap numeric domain registration. Feeling lucky? try to search for a domain name now!

Note: Please keep in mind that these are the Highest Reported Domain Sales that have been reported today. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers or both.

If you find it useful, please share. We appreciate your support.