The Top 10 Numeric Domain Sales. Highest Reported Numeric Domain Sales 2015-10-12

4931.com is domain of the day! 17,500 USD

We offer $8.99  cheap domain registration. Feeling lucky? try to search for a domain name now!

4931.com 17,500 USD 10/12/2015 GoDaddy
881899.com 711 USD 10/12/2015 NameJet
10340.com 673 USD 10/12/2015 NameJet
06290.com 490 USD 10/12/2015 NameJet
892828.com 454 USD 10/12/2015 NameJet
995563.com 380 USD 10/12/2015 DropCatch
833369.com 249 USD 10/12/2015 NameJet
263.mobi 226 USD 10/12/2015 4.CN
636968.com 222 USD 10/12/2015 NameJet
973828.com 212 USD 10/12/2015 NameJet

Note: Please keep in mind that these are the Highest Reported Domain Sales that have been reported today. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers or both.

If you find it useful, please share. We appreciate your support.