The Top 10 Domain Sales. Highest Reported Domain Sales – 2015-10-04

lolnexus.lol is domain of the day!

We offer $8.99 .COM cheap domain registration. Feeling lucky? try to search for a domain name now!

 

Top 10 Numeric Domain Sales  – 2015-10-04

87155.com 6,122 USD 2015-10-04 NameJet
92672.com 1,802 USD 2015-10-04 GoDaddy
37670.com 1,112 USD 2015-10-04 NameJet
828808.com 635 USD 2015-10-04 GoDaddy
772977.com 449 USD 2015-10-04 Flippa
02053.com 460 USD 2015-10-04 GoDaddy
02019.com 411 USD 2015-10-04 GoDaddy
766698.com 343 USD 2015-10-04 NameJet
665585.com 118 USD 2015-10-04 GoDaddy
706388.com 109 USD 10/4/2015 NameJet

Note: Please keep in mind that these are the Highest Reported Domain Sales that have been reported today. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers or both.

If you find it useful, please share. We appreciate your support.